Description
Electrical Data | Mechanical Data | ||
---|---|---|---|
Rated Current | Power,5~15A/ring Signal,2~5A/ring | Max. Speed | 0-250RPM |
Rated Voltage | Power,0~380VAC/VDC Signal,0~240VAC/VDC | Working Temperature | -20℃~+250℃ |
Insulation Resistance | Power,≥500MΩ/500VDC Signal,≥500MΩ/500VDC | Working Humidity | 0-85% RH |
Dielectric Strength | Power,500VAC@50Hz,60s Signal,500VAC@50Hz,60s | Structure Material | Engineering plastic or metal |
Wire Size | Power,Sliver plated Teflon AWG16(10A) Signal,Sliver plated Teflon AWG26(2A),AWG2(5A) | Contact material | Precious metal |
Wire Length | Standard 500mm(adjustable) | Protection level | IP51 |
Dynamic Resistance | <0.01Ω | ||
Operating Torque | 0.1N•m within 6 rings, increase 0.03 N•m for every 6 rings added |
Model | Power Rings (10A/15A) | Signal Rings (5A) | Length L(mm) |
---|---|---|---|
NHG3899-6P | 6 | - | 61 |
NHG3899-12S | - | 12 | 61 |
NHG3899-12P | 12 | - | 85 |
NHG3899-6P/12S | 6 | 12 | 85 |
NHG3899-24S | - | 24 | 85 |
NHG3899-18P | 18 | - | 108 |
NHG3899-12P/12S | 12 | 12 | 108 |
NHG3899-6P/24S | 6 | 24 | 108 |
NHG3899-36S | - | 36 | 108 |
NHG3899-24P | 24 | - | 133 |
NHG3899-18P/12S | 18 | 12 | 133 |
NHG3899-12P/24S | 12 | 24 | 133 |
NHG3899-6P/36S | 6 | 36 | 133 |
NHG3899-48S | - | 48 | 133 |
Fill out the form to learn more about our advanced High Temperature Slip Ring NHG3899 solutions.