Description
Electrical Data | Mechanical Data | ||
---|---|---|---|
Rated Current | Power,10A Signal,5A | Max. Speed | 0-100 rpm |
Rated Voltage | Power,0~440VAC/VDC Signal,0~440VAC/VDC | Working Temperature | -30℃~+80℃ |
Insulation Resistance | Power,≥1000MΩ/500VDC Signal,≥1000MΩ/500VDC | Working Humidity | 0-85% RH |
Dielectric Strength | Power,500VAC@50Hz,60s Signal,500VAC@50Hz,60s | Structure Material | Insulating plate |
Wire Length | Standard 250mm(adjustable) | Contact material | Precious metal |
Dynamic Resistance | <0.01Ω |
Model | Power rings/10A | Signal rings/5A | ID(mm) | Height(mm) |
---|---|---|---|---|
HPC050-6S | 0 | 6 | 50.0 | 6.0 |
HPC050-2P/4S | 2 | 4 | 50.0 | 6.0 |
HPC050-3P/3S | 3 | 3 | 50.0 | 6.0 |
HPC050-4P/2S | 4 | 2 | 50.0 | 6.0 |
HPC050-6P | 6 | 0 | 50.0 | 6.0 |
HPC050-12S | 0 | 12 | 50.0 | 6.0 |
HPC050-2P/10S | 2 | 10 | 50.0 | 6.0 |
HPC050-4P/8S | 4 | 8 | 50.0 | 6.0 |
HPC050-6P/6S | 6 | 6 | 50.0 | 6.0 |
HPC050-8P/4S | 8 | 4 | 50.0 | 6.0 |
HPC050-10P/2S | 10 | 2 | 50.0 | 6.0 |
HPC050-12P | 12 | 0 | 50.0 | 6.0 |
Remark: ring can be combined in parallel for bigger current, N rings of 10A to get N*10A, such as 2 rings of 10A in parallel for 20A use.