Description
Electrical Data | Mechanical Data | ||
---|---|---|---|
Rated Voltage | 0~240 VAC/VDC | Max. Speed | 0-250RPM |
Rated Current | 2A/ring | Working Temperature | -20℃~+80℃ |
Lead Size | AWG26, Sliver plated Teflon colour coded | Working Humidity | 60% RH or higher |
Lead Length | Standard 250mm (adjustable) | Housing Material | Engineering plastic |
Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
Insulation Resistance | 500MΩ/500VDC | IP rating | IP51 |
Electrical Noise | <0.01Ω |
Model | No. of Rings | Rated Current | Rated Voltage | Length L(mm) |
---|---|---|---|---|
HM012-6A-SW | 2 | 2A | 0~240V | 15.6 |
HM012-12A-SW | 12 | 2A | 0~240V | 20.0 |
HM012-18A-SW | 18 | 2A | 0~240V | 24.8 |
HM012-6A4F-SW | 6 | 2A | 0~240V | 17.4 |
HM012-12A4F-SW | 12 | 2A | 0~240V | 15.6 |
HM012-18A4F-SW | 18 | 2A | 0~240V | 20.0 |
HM012-6B1-SW | 6 | 2A | 0~240V | 15.6 |
HM012-12B1-SW | 12 | 2A | 0~240V | 20.0 |
HM012-6B-SW | 6 | 2A | 0~240V | 15.6 |
HM012-12B-SW | 12 | 2A | 0~240V | 20.0 |
HM012-18B-SW | 18 | 2A | 0~240V | 24.8 |
HM012-6Q-SW | 6 | 2A | 0~240V | 15.6 |
HM012-12Q-SW | 12 | 2A | 0~240V | 20.0 |
HM012-18Q-SW | 18 | 2A | 0~240V | 24.8 |
HM012-6A4-SW | 6 | 2A | 0~240V | 15.6 |
HM012-12A4-SW | 12 | 2A | 0~240V | 20.0 |
HM012-18A4-SW | 18 | 2A | 0~240V | 24.8 |
HM012-6A2-SW | 6 | 2A | 0~240V | 15.6 |
HM012-6B3-SW | 6 | 2A | 0~240V | 15.6 |
HM012-12A11-SW | 12 | 2A | 0~240V | 20.0 |
HM012-12A12F-SW | 12 | 2A | 0~240V | 20.0 |
Get in touch to learn more about our Capsule Slip Ring products.