Description
Electrical Data | Mechanical Data | ||
---|---|---|---|
Rated Voltage | 0~240 VAC/VDC | Max. Speed | 0-250RPM |
Rated Current | 2A/ring, 10A/ring, 20A/ring | Working Temperature | -20℃~+80℃ |
Lead Size | AWG26, Sliver plated Teflon colour coded AWG16, Sliver plated Teflon colour coded AWG14, Sliver plated Teflon colour coded | Working Humidity | 60% RH or higher |
Lead Length | Standard 250mm (adjustable) | Housing Material | Aluminium alloy |
Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
Insulation Resistance | 500MΩ/500VDC | IP rating | IP51 |
Electrical Noise | <0.01Ω |
Model | No. of Rings 2A/ring | No. of Rings 10A/ring | No. of Rings 20A/ring | Rated Voltage | Length(mm) |
---|---|---|---|---|---|
HM025-30 | 30 | -- | -- | 0~240V | 51.0 |
HM025-30-2P/16S | 16 | 2 | -- | 0~240V | 51.0 |
HM025-30-3P/9S | 9 | 3 | -- | 0~240V | 51.0 |
HM025-30-4P/2S | 2 | 4 | -- | 0~240V | 51.0 |
HM025-30-2P2 | -- | -- | 2 | 0~240V | 51.0 |
HM025-30-2P/18S | 18 | 2 | -- | 0~240V | 51.0 |
HM025-30-3P/15S | 15 | 3 | -- | 0~240V | 51.0 |
HM025-30-4P/12S | 12 | 4 | -- | 0~240V | 51.0 |
HM025-30-5P/8S | 8 | 5 | -- | 0~240V | 51.0 |
HM025-30-6P/5S | 5 | 6 | -- | 0~240V | 51.0 |
HM025-30-7P/2S | 2 | 7 | -- | 0~240V | 51.0 |
HM025-30-8P | -- | 8 | -- | 0~240V | 51.0 |
HM025-30-2P2/12S | 12 | -- | 2 | 0~240V | 51.0 |
HM025-30-3P2/5S | 5 | -- | 3 | 0~240V | 51.0 |
HM025-30-4P2 | -- | -- | 4 | 0~240V | 51.0 |
HM025-37B1 | 37 | -- | -- | 0~240V | 60.5 |
HM025-37B1-2P/23S | 23 | 2 | -- | 0~240V | 60.5 |
HM025-37B1-3P/16S | 16 | 3 | -- | 0~240V | 60.5 |
HM025-37B1-4P/9S | 9 | 4 | -- | 0~240V | 60.5 |
HM025-37B1-5P/2S | 2 | 5 | -- | 0~240V | 60.5 |
HM025-37B1-2P2/7S | 7 | -- | 2 | 0~240V | 60.5 |
HM025-37B1-2P/25S | 25 | 2 | -- | 0~240V | 60.5 |
HM025-37B1-3P/21S | 21 | 3 | -- | 0~240V | 60.5 |
HM025-37B1-4P/17S | 17 | 4 | -- | 0~240V | 60.5 |
HM025-37B1-5P/13S | 13 | 5 | -- | 0~240V | 60.5 |
HM025-37B1-6P/10S | 10 | 6 | -- | 0~240V | 60.5 |
HM025-37B1-7P/6S | 6 | 7 | -- | 0~240V | 60.5 |
HM025-37B1-8P/3S | 3 | 8 | -- | 0~240V | 60.5 |
HM025-37B1-2P2/23S | 23 | -- | 2 | 0~240V | 60.5 |
HM025-37B1-3P2/19S | 19 | -- | 3 | 0~240V | 60.5 |
HM025-37B1-4P2/15S | 15 | -- | 4 | 0~240V | 60.5 |
HM025-47 | 47 | -- | -- | 0~240V | 73.5 |
HM025-47-2P/27S | 27 | 2 | -- | 0~240V | 73.5 |
HM025-47-3P/23S | 23 | 3 | -- | 0~240V | 73.5 |
HM025-47-4P/19S | 19 | 4 | -- | 0~240V | 73.5 |
HM025-47-5P/12S | 12 | 5 | -- | 0~240V | 73.5 |
HM025-47-6P/5S | 5 | 6 | -- | 0~240V | 73.5 |
HM025-47-2P2/17S | 17 | -- | 2 | 0~240V | 73.5 |
HM025-47-3P2/2S | 2 | -- | 3 | 0~240V | 73.5 |
HM025-47-6P2/10S | 10 | -- | 5 | 0~240V | 73.5 |
HM025-47-6P2/5S | 5 | -- | 6 | 0~240V | 73.5 |
HM025-59 | 59 | -- | -- | 0~240V | 89.5 |
HM025-82 | 82 | -- | -- | 0~240V | 89.5 |
Submit your requirements to get a quote on our Capsule Slip Rings.