Description
Electrical Data | Mechanical Data | ||
---|---|---|---|
Rated Current | Power,10A Signal,5A | Max. Speed | 0-100 rpm |
Rated Voltage | Power,0~440VAC/VDC Signal,0~440VAC/VDC | Working Temperature | -30℃~+80℃ |
Insulation Resistance | Power,≥1000MΩ/500VDC Signal,≥1000MΩ/500VDC | Working Humidity | 0-85% RH |
Dielectric Strength | Power,500VAC@50Hz,60s Signal,500VAC@50Hz,60s | Structure Material | Insulating plate |
Wire Length | Standard 250mm(adjustable) | Contact material | Precious metal |
Dynamic Resistance | <0.01Ω |
Model | Power rings/10A | Signal rings/5A | ID(mm) | Height(mm) |
---|---|---|---|---|
HPC060-6S | 0 | 6 | 60.0 | 6.0 |
HPC060-2P/4S | 2 | 4 | 60.0 | 6.0 |
HPC060-3P/3S | 3 | 3 | 60.0 | 6.0 |
HPC060-4P/2S | 4 | 2 | 60.0 | 6.0 |
HPC060-6P | 6 | 0 | 60.0 | 6.0 |
HPC060-12S | 0 | 12 | 60.0 | 6.0 |
HPC060-2P/10S | 2 | 10 | 60.0 | 6.0 |
HPC060-4P/8S | 4 | 8 | 60.0 | 6.0 |
HPC060-6P/6S | 6 | 6 | 60.0 | 6.0 |
HPC060-8P/4S | 8 | 4 | 60.0 | 6.0 |
HPC060-10P/2S | 10 | 2 | 60.0 | 6.0 |
HPC060-12P | 12 | 0 | 60.0 | 6.0 |
Remark: ring can be combined in parallel for bigger current, N rings of 10A to get N*10A, such as 2 rings of 10A in parallel for 20A use.