Description
Electrical Data | Mechanical Data | ||
---|---|---|---|
Rated Current | Power,20A/ring Signal,5A/ring | Working Speed | 0-400RPM |
Rated Voltage | Power,0~380VAC/VDC Signal,0~240/VDC | Working Temperature | -20℃~+80℃ |
Insulation Resistance | Power,≥500MΩ/500VDC Signal,≥500MΩ/500VDC | Working Humidity | 0-85% RH |
Dielectric Strength | Power,1000VAC@50Hz,60s Signal,1000VAC@50Hz,60s | Structure Material | Engineering plastic |
Dynamic Resistance | <0.01Ω | Contact material | Gold to Gold |
ABS: Engineering plastic housing material | |||
AL: Aluminum alloy housing material | |||
SL: Stainless steel housing material |