Description
Parameters | Channel 1 Values | Channel 2 Values |
---|---|---|
Frequency Range | DC-4.5 | DC-4.5 |
Standing Wave Ratio | 1.50:1 | 2.00:1 |
Standing Wave Ratio Fluctuation | 0.05 | 0.25 |
Max Insertion Loss | 0.50dB | 1.0dB |
Insertion Fluctuation | 0.05dB | 0.25dB |
Average Power | 5W | 5W |
Degree of Isolation | <―40dB―> | <―40dB―> |
Maximum Speed | 300 rpm | 300 rpm |
Torque | 8 OZ.-in. | 8 OZ.-in. |
Estimated Life Cycle | 25*10revs | 25*10revs |
Inquire About Bulk Orders of Rotary Joints Today.