Description
ROTARY JOINT PARAMETERS | SLIP RING PARAMETERS | ||
---|---|---|---|
No. of Channel | 1 channel | No. of Rings | 11 rings |
Frequency Range | DC to 18GHZ | Rated Current | 4rings 2A/ring; 7rings 2A/ring |
VSWR | ≤1.4 | Rated Voltage | 0-380VAC |
VSWR WOW | 0.05 | Insulation Resistance | ≥500MΩ/500VDC |
Insertion Loss | ≤0.3 dB | Dielectric Strength | 500VAC@50HZ,60s |
Insertion Loss WOW | ≤0.05dB | Dynamic Resistance | ≤70mΩ |
Isolation | ≥50dB | Contact Material | Precious metals |
Maximum Speed | 0-300 rpm | Structure Material | Aluminium alloy |
Working Temperature | -40 to 80℃ | Operating Speed | 0-300rpm |
Working Temperature | -40 to 80℃ | ||
Protection Level | IP54 |
Contact us for custom RF rotary joint solutions.